Steam Turbine Auxiliary Equipment Capacity Calculator
Steam Turbine Oil System
| Parameter | Calculated Value |
|---|---|
| Lube Oil Pump Capacity | – |
| Control Oil Pump Capacity | – |
| Total Oil Flow to Tank | – |
| Main Oil Tank (MOT) Capacity | – |
| Overhead Oil Tank Capacity | – |
| Emergency Oil Pump Capacity | – |
| Lube Oil Cooler Heat Load | – |
| Lube Oil Cooler Heating Surface | – |
| Lube Oil Flow to Turbine Bearings | – |
| Lube Oil Flow to Turbo Gearbox Bearings | – |
| Lube Oil Flow to Alternator Bearings | – |
Air Compressor System
| Parameter | Calculated Value |
|---|---|
| FAD – Reciprocating Compressor | – |
| Reciprocating Compressor Power Consumption | – |
| FAD – Screw Compressor | – |
| Screw Compressor Power Consumption | – |
| Instrumentation Air Compressor Capacity | – |
| Service Air Compressor Capacity | – |
Note: The calculator provides preliminary equipment
capacity estimates based on the specified engineering thumb rules.
Actual equipment selection should be verified against the turbine,
plant design requirements and OEM recommendations.