TURBINE PRE-START UP CHECKS
| SL. No. | EQUIPMENT | Normal status/ value | Actual status | Remarks |
| 1 | Drum Manhole | Close | ||
| 2 | Supper Heater Inspection Door | Close | ||
| 3 | Plenum Hopper | Close | ||
| 4 | Economizer Manhole | Close | ||
| 5 | APH Manhole | Close | ||
| 6 | ECO & AHP common ash Hopper Manhole | Close | ||
| 7 | ESP Field Inspection Door | Close | ||
| 8 | ESP hopper Manhole | Close | ||
| 9 | Furnace Manholes | Close | ||
| 10 | All ash hoppers KGV (Knife edge Gate valve) | Open | ||
| 11 | ID Fan, FD Fan, PA Fan Casing Inspection Door | Close | ||
| 12 | Front Ash Hopper | Close | ||
| 13 | Drum Safety Valve-1 | No Gag | ||
| 14 | Drum Safety Valve-2 | No Gag | ||
| 15 | Supper Heater Safety Valve | No Gag | ||
| 16 | Steam drum vent | Open | ||
| 17 | Startup vent | 10% | Initially 10% open, later can be increased as per requirement | |
| 18 | S.H. vent | Open | ||
| 19 | Superheater header drains | Open | ||
| 20 | Before MSSV Steam line drain | Open | ||
| 21 | After MSSV Steam line drain | Open | ||
| 22 | MSSV | Close | ||
| 23 | MSSV By Pass | Close | ||
| 24 | All furnace header drain | Close | ||
| 25 | IBD of steam drum | Close | ||
| 26 | CBD of steam Drum | Close | ||
| 27 | HP Dosing discharge Valve & drum inlet valve | Open | ||
| 28 | De-aerator inlet steam valve | Close | ||
| 29 | De-aerator outlet valve to BFP | Open | ||
| 30 | DM make up pump suction & discharge valve | Open | ||
| 31 | DM make up pump control valve | Auto | ||
| 32 | BFP gland cooling valve | Open | ||
| 33 | BFP suction valve | Open | ||
| 34 | BFP discharge valve | close | ||
| 35 | BFP discharge by pass valve | close | ||
| 36 | BFP ARC isolation valve | Open | ||
| 37 | BFP balance disk line valve | Open | ||
| 38 | Feed Control Station 100% Isolation Valve | Open | ||
| 39 | Feed Control Station 30% Isolation Valve | Open | ||
| 40 | S.H. Attemprator Isolation Valve | Open | ||
| 41 | Main Steam line Drain-1 & Its trap By Pass Valve | Open | ||
| 42 | Main Steam line Drain-2 & Its trap By Pass Valve | Open | ||
| 43 | Drag chain & screw feeder status | Healthy to operate | ||
| 44 | ESP, APH, Economizer Gates | Open | ||
| 45 | DG set diesel stock | 100% | ||
| 46 | Keep Startup Fuel Stock (Bailed Bagasse) on Firing Floor | 100 | ||
| 47 | Raw Water Storage Tank – | 80-100 | ||
| 48 | DM tank | 80-100% | ||
| 49 | Make-up Tank | 80-100% | ||
| 50 | De-aerator level | 65-75% | ||
| 51 | Steam drum level | 40-50% | ||
| 52 | Surge/Feed Tank Level | 80% | ||
| 53 | HP & LP dosing system tank level | 80% | ||
| 54 | DM Water Parameters | |||
| 55 | a) pH | 8.8 to 9.2 | ||
| 56 | b) Conductivity | <10 | ||
| 57 | c) Silica | <0.02 | ||
| 58 | d) Hardness | Nil | ||
| 59 | Coal bunker level | 80-90% | ||
| 60 | Coal handling plant | Ready to operate | ||
| 61 | ID, FD & PA fans suction dampers | 100% Open | ||
| 62 | ID, FD & PA fans discharge dampers | 100% Close | ||
| 63 | APH By pass damper | 100% Open | ||
| 64 | Over Fired Air dampers (OFA) | 50-70% | As per requirement | |
| 65 | ESP hopper and insulation heaters | ON | ||
| 66 | ESP rapping system | ON | ||
| 67 | Ash Handling system | OFF | AHS should be ready to start | |
TURBINE PRE-START UP CHECKS
| SL. No. | EQUIPMENT | Normal status/ value | Actual Status Value | Remarks | |
| 1 | Cooling Tower Level | 80% | |||
| 2 | Main steam line drain valves | Open | |||
| 3 | Main steam line trap bypass drain valve | Open | |||
| 4 | TSSV | close | |||
| 5 | TSSV by pass valve | close | |||
| 6 | Warm-up vent valve | Open | |||
| 7 | ESV | close | |||
| 8 | ESV inlet drain valve | Open | |||
| 9 | Casing drain valve | Open | |||
| 10 | Wheel Chamber drain valve | Open | |||
| 11 | QC NRV of extraction line | Close | |||
| 12 | PRDS line drain valves | Open | |||
| 13 | Isolation valve of Ejector PRDS PCV | Open | |||
| 14 | Isolation valve of Ejector PRDS TCV | Open | |||
| 15 | Pre-ejector (Hogger) Steam valve | Open | |||
| 16 | Pre-ejector (Hogger) Air valve | Open | |||
| 17 | Ejector Steam valve | Close | |||
| 18 | Ejector Air valve | Close | |||
| 19 | Ejector condensate drain valve | Closed | |||
| 20 | Ejector IInd stage steam valve | Close | |||
| 21 | Ejector IInd stage Air valve | Close | |||
| 22 | Rota meter inlet air vent valve | Open | |||
| 23 | GSC vapour fan-1 outlet Valve | Open | |||
| 24 | GSC vapour fan-2 outlet Valve | Close | |||
| 25 | CEP suction valve | Open | |||
| 26 | CEP discharge valve | Open | |||
| 27 | CEP suction DP | <0.8 kg/cm2 | |||
| 28 | Ejector inlet cooling water line valve | Open | |||
| 29 | Ejector outlet cooling water line valve | Open | |||
| 30 | PRDS safety valve | Healthy | |||
| 31 | Isolation valve of minimum recirculation control valve | Open | |||
| 32 | Bypass valve of minimum recirculation control valve | Close | |||
| 33 | Minimum recirculation control valve | Auto | |||
| 34 | Isolation valve of Hotwell control valve | Open | |||
| 35 | Hotwell level control valve | Auto | |||
| 36 | Lub. oil cooler cooling water inlet valve | Open | |||
| 37 | Lub. oil cooler cooling water out valve | Open | |||
| 38 | Lub. oil cooler oil valve | Open | |||
| 39 | Gen. Air Cooler cooling water inlet valve | Open | |||
| 40 | Gen. Air Cooler cooling water Outlet valve | Open | |||
| 41 | Gland Sealing isolation Valve | Close | |||
| 42 | Gland sealing control valve | Open | |||
| 43 | Availability of cooing tower fans | Healthy | Mention Nos of available fans | ||
| 44 | Availability of ACW pump | Healthy | Mention Nos of available pumps | ||
| 45 | Availability of Instrument Compressor | Healthy | Mention Nos of available pumps | ||
| 46 | ACW suction valve | Open | |||
| 47 | Availability of Lube Oil pump | Healthy | |||
| 48 | Availability of Control Oil pump | Healthy | |||
| 49 | Availability of Jacking Oil pump | Healthy | |||
| 50 | All oil pumps suction & discharge valve | Open | |||
| 51 | Availability of Oil vapour Fan | Healthy | |||
| 52 | TGP emergency stop push button | Healthy | |||

